Prolog WebSite
| As a web-based collaboration application designed
for the extended project team, Prolog® WebSite complements
and automatically integrates with our Prolog
Manager offering. It ensures all usersowner, architect,
construction manager, general contractor, subcontractor and suppliersare
well-coordinated throughout the construction process. From an Internet
connection, users have access to complete and accurate project information
and reportsanytime, anywhere. Prolog WebSite connects project team members to one another and to the images, documents, and database information they needall in real time. The robust workflow process in Prolog WebSite helps eliminate communication problems by enabling users to share design drawings, jobsite photos, project schedules and more than 400 reports. This directly improves document controlstreamlining the review process, easily tracking revisions, and storing master files. For performance reliability and scalability, Prolog WebSite runs on Microsoft® SQL Server™ database. |
![]() |
Prolog WebSite Benefits
| Feature | Benefit | |
| Context-sensitve help | Get help when and where you need it. | |
| Extensive customization capabilities | Personalize Prolog WebSite to meet your organization's unique requirements. | |
| Foreign language support | Use Prolog WebSite in the United States or abroad. | |
| Project filtering | View only those projects in which you are interested. | |
| Customizable menu | Configure the menu to reflect your needs. | |
| Internet links | Save time by linking your frequently visited sites to the MyDetails page. | |
| Multi-project database | Run reports on one or more projects. | |
| Project-specific custom nomenclature | Design your Prolog application to match the real-world project specifics. | |
| Run more than 400 reports | Quickly produce reports on demand from any personal computer with a browserincluding budget analysis, change orders, RFI log, submittal logs and more. | |
| System messages | Improve communication from the administrator to users. | |
| Audit User Activity | Automatically monitor user activity with auditing controls. | |
| Full support for international date formats | Support multiple international date formats with automatic updates to date and time settings, based on user's location. | |


